Vita
Benedikt Groß is a speculative and interaction designer working across disciplines. He is fascinated by the relationships between people, their data and environments. This study has led to his belief that design, driven by an understanding of those relationships, can improve people’s lives. On top of that, he likes to write programs that generate all kind of visual output. Currently he lives in London and studies Design Interactions at the Royal College of Art, UK. He is co-author of “Generative Gestaltung” which was in 2010 one of the top selling German-language design books with translations to English and French. He has also contributed on a number of international exhibitions, conferences, workshops and code libraries, related to computational design and information visualization.
CV
| 2011 ongoing | MA Design Interactions student, at Royal College of Art, London |
| 2012 Nov – Dec | Research Assistant at MIT Senseable City Lab Singapore / S.M.A.R.T |
| 2012 Jun – Sep | Data Visualization Specialist at Senseable City Lab, Massachusetts Institute of Technology |
| 2009 – 2011 | IX- and UX-Designer, Conception, Project Management, Intuity Media Lab |
| 2007 – 2009 | Academic assistant and lecturer, HfG Schwäbisch Gmünd, interaction design department |
| 2007 – 2009 | Author of Generative Gestaltung, Verlag Hermann Schmidt Mainz |
| 2007 July | Diploma Generative Systeme, HfG Schwäbisch Gmünd |
| 2005 – 2006 | Erasmus exchange, HGK Basel, institut vis_com |
| 2003 – 2005 | Studies in information and media, HfG Schwäbisch Gmünd |
| 2002 – 2003 | Studies in geography and computer science, University Stuttgart |
Publications/Interviews
| 2013 Mar | Interview/Essay Generative Design in The Digital Turn: Design in the Era of Interactive Technologies, ISBN: 3906027023, Park Books |
| 2013 Mar | Mini-interview, Gestalter@Work, Page magazine |
| 2012 Aug | Generative Design, ISBN: 9781616890773, Princeton Architectural Press. Hartmut Bohnacker, Benedikt Groß, Julia Laub, Claudius Lazzeroni |
| 2012 Apr | Metrography is featured in Wired UK, April Print Issue |
| 2011 Nov | Mini Interview, MapMap Vauxhall, City Picture Mag |
| 2011 Jan | Design génératif, ISBN: 978-2350172156, Editions Pyramid, Paris. Hartmut Bohnacker, Benedikt Groß, Julia Laub, Claudius Lazzeroni |
| 2010 May | Interview at ORF futurezone, matrix – computer & neue medien |
| 2009 Sep | Generative Gestaltung, ISBN: 978-3-87439-759-9, Hermann Schmidt, Mainz. Hartmut Bohnacker, Benedikt Groß, Julia Laub, Claudius Lazzeroni |
| 2010 Jan | Generative Gestaltung, Form magazine |
| 2010 Jan+Feb | Generative Gestaltung, Page magazine |
| 2009 May | Mini-interview, interaction design and new tools, Weave magazine |
| 2008 Aug | Seelenlose Automaten feature, Fontmag of FontShop International |
| 2007 Jan | Raumstaben feature, Page magazine |
Lectures/Teaching
| 2012 Apr | “LA Pools” presentation, geomobLDN |
| 2012 Apr | Lecture “Speculative Maps and Open Data”, Open Data on the Web Workshop @ W3C, London |
| 2012 Apr | Computational Design Workshop, Basel School of Design, Visual Communication Institute |
| 2012 Feb | “Mashing up OSM and Mental Maps” Presentation, geomobLDN |
| 2009 – 2010 | Lots of lectures around “Generative Gestaltung” e.g. Decoded Conference Munique, HfG Schwäbisch Gmünd, FH Salzburg, HTW Berlin, FH Augsburg, Mila Stuttgart, HTWG Konstanz, BA Mannheim, Strichpunkt Stuttgart, AKA Stuttgart, HGK Basel … |
| 2007 – 2009 | Lots of courses/workshops/lectures (BA/MA) at the HfG Schwäbisch Gmünd |
| 2008 Apr | Workshop at Node 08 - forum for digital art in Frankfurt |
| 2007 – 2008 | Course medientechnologie (MA) at HfG Schwäbisch Gmünd |
| 2006 Apr | Lecture/workshop Raumstaben at Typo Berlin 2006 together with Claudius Lazzeroni |
| 2006 Mar | VVVV Workshop at Hyperwerk Basel |
| 2005 Apr | Lecture Kelten Digital at fmx-05 conference together Thomas Hoppe, Ron Jagodzinski |
Exhibitions/Awards/Scholarships
| 2012 – 2013 | Metrography is selected for the data-as-culture art commission of the Open Data Institute, London |
| 2012 Sep | Metrography is featured at Ars Electronica, Visualizing Gallery, Brücknerhaus |
| 2012 – 2013 | DAAD scholarship “Jahresstipendium Bildende Kunst, Design, Film” for 2012 |
| 2012 Feb | Metrography is exhibited at the Interim Show at the Royal College Of Art, London |
| 2011 May | Design Award of the Federal Republic of Germany 2011, nominated |
| 2010 Nov | Designpreis Rheinland-Pfalz, Auszeichnung |
| 2010 Sep | Joseph Binder Award, Auszeichnung |
| 2010 Aug | Red Dot |
| 2010 Aug | ADC*E, nomination |
| 2010 May | ADC Silver, best project in category |
| 2008 Sep | :output 11, winner project |
| 2008 Mar | Seelenlose Automaten showed at DigitalArt.LA |
| 2008 Apr | Attack + Swap and Seelenlose Automaten are showed at Node 08 |
| 2007 Oct | :output 10, winner project |
| 2006 Oct | Attack + Swap showed at Eikones, Basel |
| 2005 Jun | iFiF communication design award |
