<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Benedikt Groß &#187; magazine</title>
	<atom:link href="http://benedikt-gross.de/log/tag/magazine/feed/" rel="self" type="application/rss+xml" />
	<link>http://benedikt-gross.de/log</link>
	<description>Works across disciplines, is a speculative and an interaction designer. &#60;/br&#62; He currently studies &#60;a href=&#34;http://www.design-interactions.rca.ac.uk/&#34; title=&#34;RCA&#34;&#62;Design Interactions&#60;/a&#62; and lives in London.</description>
	<lastBuildDate>Sat, 04 May 2013 09:30:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Newsweek Cover “FEAR”</title>
		<link>http://benedikt-gross.de/log/2007/12/newsweek-cover-fear/</link>
		<comments>http://benedikt-gross.de/log/2007/12/newsweek-cover-fear/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 10:14:53 +0000</pubDate>
		<dc:creator>benedikt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[Generative Gestaltung]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[newsweek]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[raumstaben]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[unpublished]]></category>

		<guid isPermaLink="false">http://www.looksgood.de/log/2007/12/23/newsweek-cover-fear/</guid>
		<description><![CDATA[Cover “FEAR” Newsweek 12/24/07 (~ 20,5 x 27 cm) The word &#8220;FEAR&#8221; had to be typographically solved in a way that makes the viewer &#8220;feel&#8221; it. Bruce Ramsay&#8217;s (Newsweek Magazine, Director of Covers) briefing was to do a typograpic solution which would clearly depict the sensation of fear without depicting the conventional sources of fear [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.looksgood.de/log/wp-content/uploads/2008/02/fear_final_preview_bene.png" alt="fear_final_preview_bene.png" /></p>
<p><span class="marginalie">Cover “FEAR” Newsweek 12/24/07 (~ 20,5 x 27 cm)</span></p>
<p>The word &#8220;FEAR&#8221; had to be typographically solved in a way that makes the viewer &#8220;feel&#8221; it. Bruce Ramsay&#8217;s (Newsweek Magazine, Director of Covers) briefing was to do a typograpic solution which would clearly depict the sensation of fear without depicting the conventional sources of fear and would do so with urgent elegance. So we agreed not to illustrate fear by depicting a scary spider or showing a person acting afraid.</p>
<p>My starting point was my animated type from Raumstaben 06. Unfortunatelly in the end a political event replaced the &#8220;FEAR&#8221; cover story so it was not published.</p>
]]></content:encoded>
			<wfw:commentRss>http://benedikt-gross.de/log/2007/12/newsweek-cover-fear/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portrait Basel</title>
		<link>http://benedikt-gross.de/log/2006/03/portrait-basel/</link>
		<comments>http://benedikt-gross.de/log/2006/03/portrait-basel/#comments</comments>
		<pubDate>Mon, 20 Mar 2006 15:20:00 +0000</pubDate>
		<dc:creator>benedikt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[at university]]></category>
		<category><![CDATA[HGK Basel]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.looksgood.de/log/2006/03/20/portrait-basel/</guid>
		<description><![CDATA[I had the pleasure to participate on a 10 day based layout and image workshop by Oliver Mayer. The task was to develop a special kind of portrait of the city of Basel. I chose to do a pdf-mag for all my friends and my family, to show them my &#8220;very personal circumstances&#8221; at everyday [...]]]></description>
			<content:encoded><![CDATA[<p>I had the pleasure to participate on a 10 day based layout and image workshop by Oliver Mayer. The task was to develop a special kind of portrait of the city of Basel. I chose to do a pdf-mag for all my friends and my family, to show them my &#8220;very personal circumstances&#8221; at everyday life in Basel. I got that idea because a lot of people promised me earlier to visit me in Basel &#8230; but nobody came, so this mag is dedicated to them :)<br />
You can download it here: <a href="http://www.looksgood.de/log/downloads/bene_in_basel.zip" target="_blank">Bene in Basel<br />
</a></p>
<p>Sequence of pages taken from my pdf-mag. Audio and video, 37 pages.</p>
<p><a href="http://www.looksgood.de/log/wp-content/uploads/2006/03/basel.gif"><img class="alignnone size-full wp-image-359" title="basel" src="http://www.looksgood.de/log/wp-content/uploads/2006/03/basel.gif" alt="" width="225" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://benedikt-gross.de/log/2006/03/portrait-basel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
