<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Metrography – London Tube Map to large scale collective mental map</title>
	<atom:link href="http://benedikt-gross.de/log/2012/02/metrography-london-tube-map-to-large-scale-collective-mental-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://benedikt-gross.de/log/2012/02/metrography-london-tube-map-to-large-scale-collective-mental-map/</link>
	<description>Works across disciplines, is a speculative and an interaction designer. &#60;/br&#62; He currently studies &#60;a href=&#34;http://www.design-interactions.rca.ac.uk/&#34; title=&#34;RCA&#34;&#62;Design Interactions&#60;/a&#62; and lives in London.</description>
	<lastBuildDate>Tue, 16 Apr 2013 07:49:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: The artfulness of maps &#124; Degree of Freedom</title>
		<link>http://benedikt-gross.de/log/2012/02/metrography-london-tube-map-to-large-scale-collective-mental-map/#comment-482</link>
		<dc:creator>The artfulness of maps &#124; Degree of Freedom</dc:creator>
		<pubDate>Wed, 25 Jul 2012 09:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.looksgood.de/log/?p=885#comment-482</guid>
		<description>[...] fascinating perspective on this is given by the Metrography project of Benedikt Groß, Bertrand Clerc and Hartmut Bohnacker. (It&#8217;s this project from which the [...]</description>
		<content:encoded><![CDATA[<p>[...] fascinating perspective on this is given by the Metrography project of Benedikt Groß, Bertrand Clerc and Hartmut Bohnacker. (It&#8217;s this project from which the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Going underground &#124; Degree of Freedom</title>
		<link>http://benedikt-gross.de/log/2012/02/metrography-london-tube-map-to-large-scale-collective-mental-map/#comment-478</link>
		<dc:creator>Going underground &#124; Degree of Freedom</dc:creator>
		<pubDate>Tue, 22 May 2012 07:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.looksgood.de/log/?p=885#comment-478</guid>
		<description>[...] and while we&#8217;re on the subject of subway networks, I&#8217;d like to give a plug to a wonderful project by Benedikt Groß and Hartmut Bohnacker to create a map of London which follows the spatial layout [...]</description>
		<content:encoded><![CDATA[<p>[...] and while we&#8217;re on the subject of subway networks, I&#8217;d like to give a plug to a wonderful project by Benedikt Groß and Hartmut Bohnacker to create a map of London which follows the spatial layout [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benedikt</title>
		<link>http://benedikt-gross.de/log/2012/02/metrography-london-tube-map-to-large-scale-collective-mental-map/#comment-476</link>
		<dc:creator>benedikt</dc:creator>
		<pubDate>Mon, 07 May 2012 10:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.looksgood.de/log/?p=885#comment-476</guid>
		<description>hello gregg, 
absolutely! it would be very nice to remove the jaggies ... and because of this, hartmut bohnacker and a very kind scottish mathematician have at the moment an ongoing discussion on ways how to improve the algorithm ... although there has been some nice progress, i still have the feeling it is too earlier to revisit the project. fingers crossed!
ps. pretty picture vs functionally correct picture ... we never claimed to be scientific or to be &quot;correct&quot;. it was already very hard to come up with something like this, everything beyond that was simply out of our realm. i hope you understand.</description>
		<content:encoded><![CDATA[<p>hello gregg,<br />
absolutely! it would be very nice to remove the jaggies &#8230; and because of this, hartmut bohnacker and a very kind scottish mathematician have at the moment an ongoing discussion on ways how to improve the algorithm &#8230; although there has been some nice progress, i still have the feeling it is too earlier to revisit the project. fingers crossed!<br />
ps. pretty picture vs functionally correct picture &#8230; we never claimed to be scientific or to be &#8220;correct&#8221;. it was already very hard to come up with something like this, everything beyond that was simply out of our realm. i hope you understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregg</title>
		<link>http://benedikt-gross.de/log/2012/02/metrography-london-tube-map-to-large-scale-collective-mental-map/#comment-475</link>
		<dc:creator>gregg</dc:creator>
		<pubDate>Thu, 03 May 2012 11:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.looksgood.de/log/?p=885#comment-475</guid>
		<description>Nils Werner&#039;s comments about the jagged lines tell us the difference between a pretty picture and a functionally correct picture.  There are lots of warps that can take the &quot;landmark&quot; points from one set to the other, and they all have different characteristics.  I think, for a mental map like this, smoothness is a good idea in that it tends to reduce ripping and folding of the warp &quot;fabric&quot; as you call it.   Can you find a warp that reduces the jaggies?</description>
		<content:encoded><![CDATA[<p>Nils Werner&#8217;s comments about the jagged lines tell us the difference between a pretty picture and a functionally correct picture.  There are lots of warps that can take the &#8220;landmark&#8221; points from one set to the other, and they all have different characteristics.  I think, for a mental map like this, smoothness is a good idea in that it tends to reduce ripping and folding of the warp &#8220;fabric&#8221; as you call it.   Can you find a warp that reduces the jaggies?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benedikt</title>
		<link>http://benedikt-gross.de/log/2012/02/metrography-london-tube-map-to-large-scale-collective-mental-map/#comment-474</link>
		<dc:creator>benedikt</dc:creator>
		<pubDate>Sun, 22 Apr 2012 11:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.looksgood.de/log/?p=885#comment-474</guid>
		<description>hi ian, yes i agree. for the everyday use this should be best compromise. but we were coming from the the mental map idee (see http://www.looksgood.de/log/2011/10/mapmap-vauxhall-mashup-mental-maps-and-openstreetmap/) ... so our main intention was not to &quot;optimise&quot; the tube map in any way, but to come up with a &quot;visualisation&quot; of the mental image (and the implications) which might envolve if you use the tube map for orientation/navigation in london.</description>
		<content:encoded><![CDATA[<p>hi ian, yes i agree. for the everyday use this should be best compromise. but we were coming from the the mental map idee (see <a href="http://www.looksgood.de/log/2011/10/mapmap-vauxhall-mashup-mental-maps-and-openstreetmap/" rel="nofollow">http://www.looksgood.de/log/2011/10/mapmap-vauxhall-mashup-mental-maps-and-openstreetmap/</a>) &#8230; so our main intention was not to &#8220;optimise&#8221; the tube map in any way, but to come up with a &#8220;visualisation&#8221; of the mental image (and the implications) which might envolve if you use the tube map for orientation/navigation in london.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian Mc</title>
		<link>http://benedikt-gross.de/log/2012/02/metrography-london-tube-map-to-large-scale-collective-mental-map/#comment-473</link>
		<dc:creator>ian Mc</dc:creator>
		<pubDate>Thu, 19 Apr 2012 11:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.looksgood.de/log/?p=885#comment-473</guid>
		<description>I like this but why not try it the other way around - make the map match the map match the geography
http://www.london-tubemap.com/</description>
		<content:encoded><![CDATA[<p>I like this but why not try it the other way around &#8211; make the map match the map match the geography<br />
<a href="http://www.london-tubemap.com/" rel="nofollow">http://www.london-tubemap.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benedikt</title>
		<link>http://benedikt-gross.de/log/2012/02/metrography-london-tube-map-to-large-scale-collective-mental-map/#comment-467</link>
		<dc:creator>benedikt</dc:creator>
		<pubDate>Thu, 01 Mar 2012 11:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.looksgood.de/log/?p=885#comment-467</guid>
		<description>hello nils, 

the reason is for the zic zac lines is, that outer part  of the tube network are very compressed compared to the scaled up innercity parts of london ... just try to imagine a line printed on a pice of cloth. if you compress the piece of cloth along the direction of the line, then the line will start to have all kind of bends or zic zac like shapes. the edges on the metrography map show the same effects.

nice to see that you really had a close look on the map :)</description>
		<content:encoded><![CDATA[<p>hello nils, </p>
<p>the reason is for the zic zac lines is, that outer part  of the tube network are very compressed compared to the scaled up innercity parts of london &#8230; just try to imagine a line printed on a pice of cloth. if you compress the piece of cloth along the direction of the line, then the line will start to have all kind of bends or zic zac like shapes. the edges on the metrography map show the same effects.</p>
<p>nice to see that you really had a close look on the map :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: London Tube Map to large scale collective mental map &#124; Back in a Bit</title>
		<link>http://benedikt-gross.de/log/2012/02/metrography-london-tube-map-to-large-scale-collective-mental-map/#comment-466</link>
		<dc:creator>London Tube Map to large scale collective mental map &#124; Back in a Bit</dc:creator>
		<pubDate>Tue, 28 Feb 2012 09:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.looksgood.de/log/?p=885#comment-466</guid>
		<description>[...] Benedikt Groß: Metrography – London Tube Map to large scale collective mental map [...]</description>
		<content:encoded><![CDATA[<p>[...] Benedikt Groß: Metrography – London Tube Map to large scale collective mental map [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nils Werner</title>
		<link>http://benedikt-gross.de/log/2012/02/metrography-london-tube-map-to-large-scale-collective-mental-map/#comment-465</link>
		<dc:creator>Nils Werner</dc:creator>
		<pubDate>Mon, 27 Feb 2012 17:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.looksgood.de/log/?p=885#comment-465</guid>
		<description>The far out lines seem pretty overfitted to me or what is the reason for the jagged lines?</description>
		<content:encoded><![CDATA[<p>The far out lines seem pretty overfitted to me or what is the reason for the jagged lines?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benedikt</title>
		<link>http://benedikt-gross.de/log/2012/02/metrography-london-tube-map-to-large-scale-collective-mental-map/#comment-459</link>
		<dc:creator>benedikt</dc:creator>
		<pubDate>Thu, 23 Feb 2012 09:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.looksgood.de/log/?p=885#comment-459</guid>
		<description>hi max,
thanks for you interest! and yes we &#039;d love to ... but unfortunately we haven&#039;t found a publisher yet :) so if you know a distributer or &quot;art map&quot; shop let me know.</description>
		<content:encoded><![CDATA[<p>hi max,<br />
thanks for you interest! and yes we &#8216;d love to &#8230; but unfortunately we haven&#8217;t found a publisher yet :) so if you know a distributer or &#8220;art map&#8221; shop let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://benedikt-gross.de/log/2012/02/metrography-london-tube-map-to-large-scale-collective-mental-map/#comment-455</link>
		<dc:creator>K</dc:creator>
		<pubDate>Wed, 22 Feb 2012 16:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.looksgood.de/log/?p=885#comment-455</guid>
		<description>Any plans to sell prints of this? I&#039;d definitely buy one.</description>
		<content:encoded><![CDATA[<p>Any plans to sell prints of this? I&#8217;d definitely buy one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bookmarks for February 20th, 2012 &#124; Morgan&#039;s Log</title>
		<link>http://benedikt-gross.de/log/2012/02/metrography-london-tube-map-to-large-scale-collective-mental-map/#comment-451</link>
		<dc:creator>bookmarks for February 20th, 2012 &#124; Morgan&#039;s Log</dc:creator>
		<pubDate>Wed, 22 Feb 2012 04:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.looksgood.de/log/?p=885#comment-451</guid>
		<description>[...] Benedikt Gro&#223; &#8211; Metrography &#8211; London Tube Map to large scale collective mental map &#8211; &#8211; (none)  Tags: app, marketeering, pinboard, socialmedia, tagcloud  &#8592; bookmarks for February 12th, 2012 through February 16th, 2012 [...]</description>
		<content:encoded><![CDATA[<p>[...] Benedikt Gro&szlig; &ndash; Metrography &ndash; London Tube Map to large scale collective mental map &#8211; &#8211; (none)  Tags: app, marketeering, pinboard, socialmedia, tagcloud  &larr; bookmarks for February 12th, 2012 through February 16th, 2012 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
