<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Computing – Crime Sounds App</title>
	<atom:link href="http://benedikt-gross.de/log/2012/01/social-computing-crime-sounds-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://benedikt-gross.de/log/2012/01/social-computing-crime-sounds-app/</link>
	<description>Works across disciplines, is a speculative and an interaction designer. &#60;/br&#62; He currently studies &#60;a href=&#34;http://www.design-interactions.rca.ac.uk/&#34; title=&#34;RCA&#34;&#62;Design Interactions&#60;/a&#62; and lives in London.</description>
	<lastBuildDate>Tue, 16 Apr 2013 07:49:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: roman_g</title>
		<link>http://benedikt-gross.de/log/2012/01/social-computing-crime-sounds-app/#comment-472</link>
		<dc:creator>roman_g</dc:creator>
		<pubDate>Wed, 28 Mar 2012 12:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.looksgood.de/log/?p=776#comment-472</guid>
		<description>Wow Bene. This is an amazing idea. I can imagine how fascinating this experiance must be. Congrats and respect to you and your project team.</description>
		<content:encoded><![CDATA[<p>Wow Bene. This is an amazing idea. I can imagine how fascinating this experiance must be. Congrats and respect to you and your project team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel Polls Students To Craft Their Vision Of The Future @PSFK</title>
		<link>http://benedikt-gross.de/log/2012/01/social-computing-crime-sounds-app/#comment-436</link>
		<dc:creator>Intel Polls Students To Craft Their Vision Of The Future @PSFK</dc:creator>
		<pubDate>Thu, 16 Feb 2012 20:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.looksgood.de/log/?p=776#comment-436</guid>
		<description>[...] at the RCA are finding various uses for it. One has designed an app that plays a soundtrack related to the crime figures for different areas of London, giving you an atmospheric sense of how safe you are, statistically, as you walk through the city. [...]</description>
		<content:encoded><![CDATA[<p>[...] at the RCA are finding various uses for it. One has designed an app that plays a soundtrack related to the crime figures for different areas of London, giving you an atmospheric sense of how safe you are, statistically, as you walk through the city. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robot cleaners and the Museum of Me: Intel&#8217;s vision of the future &#124; Education News</title>
		<link>http://benedikt-gross.de/log/2012/01/social-computing-crime-sounds-app/#comment-355</link>
		<dc:creator>Robot cleaners and the Museum of Me: Intel&#8217;s vision of the future &#124; Education News</dc:creator>
		<pubDate>Tue, 24 Jan 2012 22:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.looksgood.de/log/?p=776#comment-355</guid>
		<description>[...] at the RCA are finding various uses for it. One has designed an app that plays a soundtrack related to the crime figures for different areas of London, giving you an atmospheric sense of how safe you are, statistically, as you walk through the city. [...]</description>
		<content:encoded><![CDATA[<p>[...] at the RCA are finding various uses for it. One has designed an app that plays a soundtrack related to the crime figures for different areas of London, giving you an atmospheric sense of how safe you are, statistically, as you walk through the city. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
