<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Diploma &#8211; Posters and Indesign Scripting</title>
	<atom:link href="http://benedikt-gross.de/log/2007/07/diploma-posters-indesign-scripting/feed/" rel="self" type="application/rss+xml" />
	<link>http://benedikt-gross.de/log/2007/07/diploma-posters-indesign-scripting/</link>
	<description>Works across disciplines, is a speculative and an interaction designer. &#60;/br&#62; He currently studies &#60;a href=&#34;http://www.design-interactions.rca.ac.uk/&#34; title=&#34;RCA&#34;&#62;Design Interactions&#60;/a&#62; and lives in London.</description>
	<lastBuildDate>Tue, 16 Apr 2013 07:49:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: kunstbanause</title>
		<link>http://benedikt-gross.de/log/2007/07/diploma-posters-indesign-scripting/#comment-297</link>
		<dc:creator>kunstbanause</dc:creator>
		<pubDate>Fri, 16 Dec 2011 10:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.looksgood.de/log/2007/07/27/diploma-posters-indesign-scripting/#comment-297</guid>
		<description>:D
fast 4 Jahre später stolpern immer noch menschen über eure sammlung und freuen sich wie bolle. :D</description>
		<content:encoded><![CDATA[<p>:D<br />
fast 4 Jahre später stolpern immer noch menschen über eure sammlung und freuen sich wie bolle. :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://benedikt-gross.de/log/2007/07/diploma-posters-indesign-scripting/#comment-187</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 18 Oct 2011 22:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.looksgood.de/log/2007/07/27/diploma-posters-indesign-scripting/#comment-187</guid>
		<description>Thank you for sharing this technique. You are very creative and I also love your co-written book. Please publish it in English :)</description>
		<content:encoded><![CDATA[<p>Thank you for sharing this technique. You are very creative and I also love your co-written book. Please publish it in English :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Generative Gestaltung</title>
		<link>http://benedikt-gross.de/log/2007/07/diploma-posters-indesign-scripting/#comment-78</link>
		<dc:creator>Generative Gestaltung</dc:creator>
		<pubDate>Tue, 30 Nov 2010 15:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.looksgood.de/log/2007/07/27/diploma-posters-indesign-scripting/#comment-78</guid>
		<description>[...] The book was first conceived as a diploma project, which showcased some interesting techniques such as Indesign scripting. [...]</description>
		<content:encoded><![CDATA[<p>[...] The book was first conceived as a diploma project, which showcased some interesting techniques such as Indesign scripting. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrea werbeagentur</title>
		<link>http://benedikt-gross.de/log/2007/07/diploma-posters-indesign-scripting/#comment-77</link>
		<dc:creator>andrea werbeagentur</dc:creator>
		<pubDate>Mon, 27 Sep 2010 14:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.looksgood.de/log/2007/07/27/diploma-posters-indesign-scripting/#comment-77</guid>
		<description>Sounds interesting!
I like the simple design.
Thanks for sharing this.</description>
		<content:encoded><![CDATA[<p>Sounds interesting!<br />
I like the simple design.<br />
Thanks for sharing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InDesign: Applescript Effekte / Generative Gestaltung &#171; PIXELSTAUB.DE/BLOG</title>
		<link>http://benedikt-gross.de/log/2007/07/diploma-posters-indesign-scripting/#comment-76</link>
		<dc:creator>InDesign: Applescript Effekte / Generative Gestaltung &#171; PIXELSTAUB.DE/BLOG</dc:creator>
		<pubDate>Fri, 19 Feb 2010 14:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.looksgood.de/log/2007/07/27/diploma-posters-indesign-scripting/#comment-76</guid>
		<description>[...] ich kürzlich mal wieder über Benjamin Groß’ MrGenerativeSystemeScriptPack_1.0 gestolpert bin, habe ich mich mal an die Programmierung eines Appelscript-Effekt-Kits für InDesign [...]</description>
		<content:encoded><![CDATA[<p>[...] ich kürzlich mal wieder über Benjamin Groß’ MrGenerativeSystemeScriptPack_1.0 gestolpert bin, habe ich mich mal an die Programmierung eines Appelscript-Effekt-Kits für InDesign [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benedikt Groß&#8217;s Diploma Indesign Scripting &#171; Thesis Thesis</title>
		<link>http://benedikt-gross.de/log/2007/07/diploma-posters-indesign-scripting/#comment-75</link>
		<dc:creator>Benedikt Groß&#8217;s Diploma Indesign Scripting &#171; Thesis Thesis</dc:creator>
		<pubDate>Mon, 12 Oct 2009 23:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.looksgood.de/log/2007/07/27/diploma-posters-indesign-scripting/#comment-75</guid>
		<description>[...] in Generative Print, Indesign Scripting, Other Generative Tools by Tiffany on October 12, 2009   Diploma posters at Groß&#8217;s site       leave a comment    &#171; Guy Haviv&#8217;s Generative [...]</description>
		<content:encoded><![CDATA[<p>[...] in Generative Print, Indesign Scripting, Other Generative Tools by Tiffany on October 12, 2009   Diploma posters at Groß&#8217;s site       leave a comment    &laquo; Guy Haviv&#8217;s Generative [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Generative Typography and Layout &#171; somethingXY</title>
		<link>http://benedikt-gross.de/log/2007/07/diploma-posters-indesign-scripting/#comment-74</link>
		<dc:creator>Generative Typography and Layout &#171; somethingXY</dc:creator>
		<pubDate>Sat, 18 Oct 2008 16:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.looksgood.de/log/2007/07/27/diploma-posters-indesign-scripting/#comment-74</guid>
		<description>[...] book on generative imaging techniques called Generative Systeme. In the process, they created some Indesign scripts and have released them for public enjoyment. The above poster showcases a few scripts like [...]</description>
		<content:encoded><![CDATA[<p>[...] book on generative imaging techniques called Generative Systeme. In the process, they created some Indesign scripts and have released them for public enjoyment. The above poster showcases a few scripts like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: r-echos &#187; Blog Archive &#187; Posters and Indesign Scripting</title>
		<link>http://benedikt-gross.de/log/2007/07/diploma-posters-indesign-scripting/#comment-73</link>
		<dc:creator>r-echos &#187; Blog Archive &#187; Posters and Indesign Scripting</dc:creator>
		<pubDate>Tue, 02 Sep 2008 07:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.looksgood.de/log/2007/07/27/diploma-posters-indesign-scripting/#comment-73</guid>
		<description>[...] Benedikt Gro&#223; &#187; Diploma - Posters and Indesign Scripting [...]</description>
		<content:encoded><![CDATA[<p>[...] Benedikt Gro&szlig; &raquo; Diploma &#8211; Posters and Indesign Scripting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kapil</title>
		<link>http://benedikt-gross.de/log/2007/07/diploma-posters-indesign-scripting/#comment-72</link>
		<dc:creator>kapil</dc:creator>
		<pubDate>Tue, 13 May 2008 16:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.looksgood.de/log/2007/07/27/diploma-posters-indesign-scripting/#comment-72</guid>
		<description>pl. given some tutorials
thanks</description>
		<content:encoded><![CDATA[<p>pl. given some tutorials<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teickner</title>
		<link>http://benedikt-gross.de/log/2007/07/diploma-posters-indesign-scripting/#comment-71</link>
		<dc:creator>teickner</dc:creator>
		<pubDate>Thu, 06 Mar 2008 19:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.looksgood.de/log/2007/07/27/diploma-posters-indesign-scripting/#comment-71</guid>
		<description>hey bene!

long time no see.
have&#039;nt visited your portfolio-site for &quot;years&quot;...
and really enjoyed looking at your &quot;new&quot; works (they are actually from last year ;) but new ... at least for me). your diploma/book/poster looks great!

cheers!
t</description>
		<content:encoded><![CDATA[<p>hey bene!</p>
<p>long time no see.<br />
have&#8217;nt visited your portfolio-site for &#8220;years&#8221;&#8230;<br />
and really enjoyed looking at your &#8220;new&#8221; works (they are actually from last year ;) but new &#8230; at least for me). your diploma/book/poster looks great!</p>
<p>cheers!<br />
t</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sathish</title>
		<link>http://benedikt-gross.de/log/2007/07/diploma-posters-indesign-scripting/#comment-70</link>
		<dc:creator>sathish</dc:creator>
		<pubDate>Tue, 26 Feb 2008 09:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.looksgood.de/log/2007/07/27/diploma-posters-indesign-scripting/#comment-70</guid>
		<description>Hi,

Any body have idea about autogeneration of index from a indesign book file.

thanks
sathish</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Any body have idea about autogeneration of index from a indesign book file.</p>
<p>thanks<br />
sathish</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fahrt ins Blaue &#187; Blog Archiv &#187; Zufallsgenerator, Python via Nodebox</title>
		<link>http://benedikt-gross.de/log/2007/07/diploma-posters-indesign-scripting/#comment-69</link>
		<dc:creator>Fahrt ins Blaue &#187; Blog Archiv &#187; Zufallsgenerator, Python via Nodebox</dc:creator>
		<pubDate>Tue, 20 Nov 2007 09:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.looksgood.de/log/2007/07/27/diploma-posters-indesign-scripting/#comment-69</guid>
		<description>[...] Empfehlungen für Designer und die Übrigen sind Processing, Scriptographer und VVVV, Scripting in Indesign, Fontlab Studio und per JQuery, wenn das WebDesign quält. Es gibt mit Zope ein auf Python [...]</description>
		<content:encoded><![CDATA[<p>[...] Empfehlungen für Designer und die Übrigen sind Processing, Scriptographer und VVVV, Scripting in Indesign, Fontlab Studio und per JQuery, wenn das WebDesign quält. Es gibt mit Zope ein auf Python [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
